Slot: md5sum
md5 checksum for file
URI: gregor_linkml:md5sum
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
CalledVariantsNanopore | Table containing called_variants_nanopore information | no |
AlignedPacBio | Table containing aligned_pac_bio information | no |
AlignedRnaShortRead | Table containing aligned_rna_short_read information | no |
AlignedDnaShortRead | Table containing aligned_dna_short_read information | no |
AlignedAtacShortRead | Table containing aligned_atac_short_read information | no |
CalledVariantsPacBio | Table containing called_variants_pac_bio information | no |
CalledVariantsDnaShortRead | Table containing called_variants_dna_short_read information | no |
AlignedNanopore | Table containing aligned_nanopore information | no |
Properties
-
Range: String
-
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/madanucd/gregor_linkml
LinkML Source
name: md5sum
description: md5 checksum for file
from_schema: https://w3id.org/madanucd/gregor_linkml
rank: 1000
alias: md5sum
domain_of:
- Aligned_dna_short_read
- Called_variants_dna_short_read
- Aligned_rna_short_read
- Aligned_nanopore
- Called_variants_nanopore
- Aligned_pac_bio
- Called_variants_pac_bio
- Aligned_atac_short_read
range: string
required: true